Descripción
Curso cuatrimestral en 16 sesiones.
Únete a la lista de espera y te avisaremos cuando se abra la inscripción o se repita esta actividad.
Curso cuatrimestral en 16 sesiones.
Únete a la lista de espera y te avisaremos cuando se abra la inscripción o se repita esta actividad.
Cookie | Duración | Descripción |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_* | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
iutk | 5 months 27 days | This cookie is used by Issuu analytic system to gather information regarding visitor activity on Issuu products. |
Cookie | Duración | Descripción |
---|---|---|
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duración | Descripción |
---|---|---|
_hjIncludedInSessionSample_2435527 | 2 minutes | No description |
_hjSession_2435527 | 30 minutes | No description |
_hjSessionUser_2435527 | 1 year | No description |
DEVICE_INFO | 5 months 27 days | No description |
mailerlite:webform:shown:4967915 | 1 year 1 month 4 days | No description |
Valoraciones
No hay valoraciones aún.